Humorous Speech Contest
Names highlighted in yellow went on to win the District 70 Final.
| Year | Winner | Club |
| 2011 | Dale Rees-Bevan | Dural |
| 2010 | John Colebatch | Hills District |
| 2009 | David Griffiths | Parramatta |
| 2008 | Kate Linklater | Parramatta |
| 2007 | Wikrom Tang | Parramatta |
| 2006 | John Colebatch | Hills District |
| 2005 | Robyn Miller | Orange |
| 2003 | Andrew Robertson | Hills District |
| 2002 | John O'Donnell | St. Clair |
| 2001 | John Colebatch | Hills District |
| 2000 | Penny Armytage | Pennant |
| 1999 | Andrew Robertson | Hills District |
| 1998 | Ivor Edwards | St. Clair |
| 1997 | Ivor Edwards | St. Clair |
| 1996 | Ivor Edwards | St. Clair |
| 1995 | John Freeman | Blacktown City |
| 1994 | Tom Hamilton | Quakers Hill |
| 1993 | Bill Boshier | Lithgow |
| 1992 | Brian 'Hap' Hannan | Balmain |
| 1991 | Margaret Patrickson | Nepean Valley |
| 1990 | Marcia Boyd | Western Lectern |
| 1989 | Doug Spinks | Hawkesbury Valley |
| 1988 | Gay Bird | Enthusiastic Epping |
| 1987 | Garnet Meekings (First time Contest held at Semi-Annual Conference) |
Canturbury-Hurlstone Park RSL |
| 1987 | Gay Bird | Enthusiastic Epping |
| 1986 | Ray Campbell | Kings Langley |
| 1985 | Geoff Hurst | ? |
| 1984 | Ray Campbell | Kings Langley |
| 1983 | Chris Brennan | Sydney |
| 1982 | Yvonne Peacock | Drummoyne |
| 1981 | Chris Brennan | Sydney |
| 1980 | Chris Brennan | Sydney |
| 1979 | Bob Hince | Parramatta |
| 1978 | Chris Cunliffe-Jones | Parramatta |
| 1977 | Bob Davis | Hills District |